<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community &#38; Conversation &#187; Resources</title>
	<atom:link href="http://communityandconversation.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://communityandconversation.com</link>
	<description>Social tools for business success</description>
	<lastBuildDate>Wed, 04 May 2011 23:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Social Media Success Summit 2011 Keynote Aims for Escape Velocity</title>
		<link>http://communityandconversation.com/social-media-success-summit-2011-keynote-aims-for-escape-velocity/</link>
		<comments>http://communityandconversation.com/social-media-success-summit-2011-keynote-aims-for-escape-velocity/#comments</comments>
		<pubDate>Wed, 04 May 2011 23:59:37 +0000</pubDate>
		<dc:creator>Edward F. Gumnick</dc:creator>
				<category><![CDATA[Online training]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media Success Summit 2011]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[keynote address]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[social-media management]]></category>
		<category><![CDATA[social-media management systems]]></category>
		<category><![CDATA[social-media strategy]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://communityandconversation.com/?p=725</guid>
		<description><![CDATA[<p>As part of our weekly strategy session this week, Anne Swanson—client, collaborator, and sister—and I watched a streaming video recording of the keynote address of the 2011 Social Media Success Summit. SMSS is an online conference that’s billed as benefitting small-business owners, corporate marketers, and social-media users who want to use social media to take <a href="http://communityandconversation.com/social-media-success-summit-2011-keynote-aims-for-escape-velocity/">&#8230;[more]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>As part of our weekly strategy session this week</strong>, <a href="http://communityandconversation.com/anne-swanson-graphic-design/" target="_blank">Anne Swanson</a>—client, collaborator, and sister—and I watched a streaming video recording of the keynote address of the 2011 Social Media Success Summit. SMSS is an online conference that’s billed as benefitting small-business owners, corporate marketers, and social-media users who want to use social media to take their businesses to “a whole new&nbsp;level.”</p>
<p><a href="http://www.slideshare.net/jeremiah_owyang/keynote-invest-in-scalable-social-business-programs" target="_blank"><img src="http://communityandconversation.com/wp/wp-content/uploads/2011/05/Screen-shot-2011-05-04-at-6.46.01-PM-300x199.png" alt="Jeremiah Owyang’s advice: Achieve escape velocity" title="Jeremiah Owyang’s advice: Achieve escape velocity" style="width:250px;float:right;margin:0 0 10px 20px" /></a>Last night’s keynote, “The Future of Social Media: A Forecast Based on Research,” featured <a href="http://www.altimetergroup.com/" target="_blank">Altimeter Group</a>’s Jeremiah Owyang. The presentation seemed to be slanted toward the stakeholders responsible for social media activity in corporate environments, but Owyang’s message contained some useful strategies for small businesses, social-media consultants, and nonprofits as well. His main message contrasted two possible paths for social-media efforts—getting caught in a reactive “social media help desk” scenario or implementing a proactive approach he called “achieving escape velocity.”</p>
<p>To reach escape velocity<span id="more-725"></span>, Owyang suggests a six-point strategy:</p>
<ol>
<li>Formalize a coordinated system for social-media management within your organization. He advocates for a “hub and spoke” model—centralized governance, process management, and education with widely distributed execution.</li>
<li>Create a peer-to-peer community for interaction with your customers.</li>
<li>Integrate relevant social-media conversations at every stage of the “customer lifecycle.”</li>
<li>Build a program to turn your satisfied customers into advocates for your product or service.</li>
<li>Streamline your efforts with a social-media management system. He suggests replacing piecemeal postings to Facebook, Twitter, and other outlets with a consolidated approach. (See <a href="http://www.web-strategist.com/blog/2010/03/19/list-of-social-media-management-systems-smms/" target="_blank">Owyang’s list of SMMS resources</a>.)</li>
<li>Design a strategy to measure your return on investment. You shouldn’t limit yourself to engagement metrics—clicks, fans, likes, etc.—but should also analyze what your social-media numbers mean and how they affect your bottom line.</li>
</ol>
<p>Owyang’s presentation was loaded with facts and figures. Many of the reports he cited are available on his blog, <a href="http://www.web-strategist.com/blog/research/" target="_blank">Web Strategy by Jeremiah Owyang</a>. They’re offered under an open-research Creative Commons license for use and sharing. (In other words, read them, pass them around, and give credit to Altimeter Group.) You can also view <a href="http://www.slideshare.net/jeremiah_owyang/keynote-invest-in-scalable-social-business-programs" target="_blank">Owyang’s presentation slide deck on Slideshare</a>.</p>
<p>All of the seminars and presentations of the Social Media Success Summit 2011 are being recorded as videos for participants to watch as streams or downloads with supporting files and links, so if you’d like to take part, you won’t miss out on any content by signing up now. But a conference seat at this late stage will cost you a steep $597.</p>
<p>If that’s too rich for your blood, take a look at the <a href="http://www.socialmediaexaminer.com/socialmedia11/" target="_blank">Social Media Success Summit 2011 event site</a>, consider putting yourself on the mailing list for next year’s conference, and check back here to read my reviews of more SMSS seminars as I get a chance to watch them.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityandconversation.com/social-media-success-summit-2011-keynote-aims-for-escape-velocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Local Search, and Why Should You&#160;Care?</title>
		<link>http://communityandconversation.com/what-is-local-search-and-why-should-you-care/</link>
		<comments>http://communityandconversation.com/what-is-local-search-and-why-should-you-care/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:52:34 +0000</pubDate>
		<dc:creator>Edward F. Gumnick</dc:creator>
				<category><![CDATA[Community & Conversation Workshop Series]]></category>
		<category><![CDATA[Local search]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Getlisted.org]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[local intent]]></category>
		<category><![CDATA[local search intent]]></category>
		<category><![CDATA[local-search directories]]></category>
		<category><![CDATA[Local.com]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://communityandconversation.com/?p=641</guid>
		<description><![CDATA[Internet marketing experts say a big chunk of web searches contain local intent. In other words, people are going to Google looking for products, services, and experiences in their vicinity. <a href="http://communityandconversation.com/what-is-local-search-and-why-should-you-care/">&#8230;[more]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Internet marketing experts say that a significant chunk of web searches contain “local intent.”</strong> I’ve found figures ranging from 20 to 40&nbsp;percent. In other words, lots of people are going to Google looking for products, services, and experiences in their geographical vicinity.</p>
<div class="wp-caption alignright" style="width: 277px; padding: 10px 10px 0; margin: 0 0 10px 20px;">
<a href="http://communityandconversation.com/what-is-local-search-and-why-should-you-care/starfall-graphics-local-search-listing/" rel="attachment wp-att-644" style="display: block; padding: 1px; background: #999; margin-bottom: 3px;"><img src="http://communityandconversation.com/wp/wp-content/uploads/2010/08/Starfall-Graphics-local-search-listing.png" alt="Starfall Graphics’ local-search listing" title="Starfall Graphics’ local-search listing" width="275" /></a>
<p class="wp-caption-text">Starfall Graphics’ local-search listing</p>
</div>
<p>The big search engines know this, and in their competition to provide the highest-quality search results, they’ve created systems to provide highly relevant results to people searching with local intent. They’ve set up localized directories and made their own sites location-aware. That means that when you visit search engines, they check your IP address to get an idea where you are in order to tailor search results<span id="more-641"></span> to&nbsp;you.</p>
<p>If your business offers a service that’s limited by geographical range, or if you’d prefer working with clients in your area, you need to get yourself found in local searches. One way to rank high in local searches is to include some geographical terms among the keywords and keyphrases encoded in your web site. Refer to yourself frequently in your content and meta tags as a “Houston web designer” or a “Texas writer.”</p>
<p>Another way to make your way up the search engine rankings is to register yourself with local-search directories. At the <a href="http://communityandconversation.com/community-and-conversation-workshop-july-23-2010/">July 23 Community &#038; Conversation workshop</a>, we introduced two good resources for local search: <a href="http://communityandconversation.com/local-search-services-local-com/">Local.com</a> and <a href="http://communityandconversation.com/local-search-services-getlisted-org/">Getlisted.org</a>.</p>
<p>Are you using local search resources to promote your business? How it is working? Let us know in the comments area.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityandconversation.com/what-is-local-search-and-why-should-you-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving the Web a Pretty Face</title>
		<link>http://communityandconversation.com/giving-the-web-a-pretty-face/</link>
		<comments>http://communityandconversation.com/giving-the-web-a-pretty-face/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:58:42 +0000</pubDate>
		<dc:creator>Edward F. Gumnick</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[foundries]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Monotype]]></category>
		<category><![CDATA[Typekit]]></category>
		<category><![CDATA[web designers]]></category>
		<category><![CDATA[web fonts]]></category>

		<guid isPermaLink="false">http://communityandconversation.com/?p=628</guid>
		<description><![CDATA[There’s growing browser support for the @font-face specification, a component of CSS that allows web designers to store font data on a web server and specify the font in pages. <a href="http://communityandconversation.com/giving-the-web-a-pretty-face/">&#8230;[more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.typekit.com/" target="_blank"><img src="http://communityandconversation.com/wp/wp-content/uploads/2010/08/Typekit-screen-shot-300x237.png" alt="Typekit screen shot" title="Typekit" class="screen-thumb" /></a><strong>Like most designers who migrated from print media to the web</strong>, I’ve always found it frustrating that the selection of fonts available for use on web sites is limited by what the site visitor has installed on his computer. The 20 or so <a href="http://www.ampsoft.net/webdesign-l/WindowsMacFonts.html" target="_blank">“browser-safe” font options</a> are a dreary collection of faces that either come preloaded in some form on Mac and Windows computers or get added by various Microsoft product installers. Until fairly recently, if you wanted to display text in beautiful fonts, the best option was to create headlines and other display text as images. But images are roadblocks to effective search engine indexing, so designers have had to learn “image replacement” tricks to preserve searchable text for headings<span id="more-628"></span> intended to be displayed as images.</p>
<p>In the last couple of years, though, there’s been growing interest and browser support for a specification called <code>@font-face</code>. @font-face is a component of the Cascading Style Sheet standards that allows a web designer or programmer to place font data on the web server and then specify that font in web pages. A few foundries have made “web fonts” available for download and use under free (or at least generous) licenses. <a href="http://www.webfonts.info/wiki/index.php?title=Fonts_available_for_@font-face_embedding#Free_fonts" target="_blank">Webfonts.info</a> is a helpful resource for learning about this technology.</p>
<p>Commercial foundries are getting into the act, too. But in the interest of keeping downloadable fonts from getting redistributed willy-nilly, they’ve come up with ways to maintain control of the font data. They host the fonts on their own web servers, and web designers have to sign up for free or paid accounts to make use of them. Within the user account, the designer creates a “project” or “kit” that makes selected fonts available for use on a specific web site. In some cases, the designer must also associate specific fonts with the CSS styles to which they’ll be applied on the web site under development. The foundry then supplies a javascript code for the designer to place on each page where the font will be used.</p>
<p>Monotype is offering a <a href="http://webfonts.fonts.com/en-US/OverView/BetaProgram" target="_blank">free web font beta program</a> while it works to develop its proprietary method for selling font subscriptions. <a href="http://typekit.com/" target="_blank">Typekit</a> already offers three tiers of subscription pricing, as well as a free-trial plan, which lets designers who are new to this technology get their feet wet. The free plan allows users to specify two Typekit fonts on a single site.</p>
<p>On Monday, Typekit announced a <a href="http://blog.typekit.com/2010/08/16/typekit-and-adobe/" target="_blank">partnership with Adobe</a> to add 26 Adobe font families to the Typekit library, including the wildly popular Minion, Myriad, and Adobe Garamond fonts.</p>
<p>Do you plan to add web fonts to your web site or blog? Will you stick to free options, or do you think web typography is worth spending some money on? Let me hear from you in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityandconversation.com/giving-the-web-a-pretty-face/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local-search Services: Getlisted.org</title>
		<link>http://communityandconversation.com/local-search-services-getlisted-org/</link>
		<comments>http://communityandconversation.com/local-search-services-getlisted-org/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:59:00 +0000</pubDate>
		<dc:creator>Edward F. Gumnick</dc:creator>
				<category><![CDATA[Community & Conversation Workshop Series]]></category>
		<category><![CDATA[Local search]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Getlisted.org]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[local-search directories]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://communityandconversation.com/?p=620</guid>
		<description><![CDATA[<p>Getlisted.org is a portal that aggregates several leading local-search sites into one convenient interface. Plug in the name of your business and your ZIP code, and Getlisted.org will check the status of your listings on Google, Yelp, Bing, Yahoo, and Best of the Web and give you a score for completeness. It also supplies links <a href="http://communityandconversation.com/local-search-services-getlisted-org/">&#8230;[more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getlisted.org/" target="_blank"><img src="http://communityandconversation.com/wp/wp-content/uploads/2010/08/Getlisted.org-screen-shot-300x219.png" alt="Getlisted.org screen shot" title="Getlisted.org" class="screen-thumb" /></a><strong>Getlisted.org is a portal that aggregates several leading local-search sites into one convenient interface.</strong> Plug in the name of your business and your ZIP code, and <a href="http://www.getlisted.org/" target="_blank">Getlisted.org</a> will check the status of your listings on Google, Yelp, Bing, Yahoo, and Best of the Web and give you a score for completeness. It also supplies links you can follow to add your business listing to those sites’ local directories or to edit your existing listings.</p>
<p>You can register with Getlisted.org to get a user account<span id="more-620"></span> (called a “LocalDashboard™”) that will track your local-directory listings. The site also provides a “Resource Center” page with a handful of articles on topics related to local search and a page called “Enhance Your Listing,” which provides links to even more free and paid directories.</p>
<p>You could go nuts trying to cover all the bases in local-search listings. My advice is to start with Google, Yahoo, and Bing if your business is primarily providing business or personal services in clients’ homes or offices. If your business is anchored in a specific location—that is, if you sell a product or service from a storefront or an office with regular foot traffic—then you should also make sure to get yourself listed with Yelp.</p>
<p>If you’ve used Getlisted.org, I’d appreciate hearing about your experiences in the comment area below, or <a href="mailto:ed@communityandconversation.com?subject=Local-search%20Services:%20Getlisted.org">send me e&#8209;mail</a>.</p>
<hr />
<em>Getlisted.org was featured in the July 23, 2010, <a href="http://communityandconversation.com/community-and-conversation-workshop-july-23-2010/">Community &#038; Conversation workshop</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://communityandconversation.com/local-search-services-getlisted-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local-search Services: Local.com</title>
		<link>http://communityandconversation.com/local-search-services-local-com/</link>
		<comments>http://communityandconversation.com/local-search-services-local-com/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:33:36 +0000</pubDate>
		<dc:creator>Edward F. Gumnick</dc:creator>
				<category><![CDATA[Local search]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[local-search directories]]></category>
		<category><![CDATA[Local.com]]></category>
		<category><![CDATA[P.O. box]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://communityandconversation.com/?p=578</guid>
		<description><![CDATA[Local.com specializes in local search. It maintains a central site and 700 regional sites aimed at providing users with targeted, relevant local-search results. <a href="http://communityandconversation.com/local-search-services-local-com/">&#8230;[more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.local.com/" target="_blank"><img src="http://communityandconversation.com/wp/wp-content/uploads/2010/08/Local.com-screen-shot-300x230.png" alt="Local.com screen shot" title="Local.com" class="screen-thumb" /></a><strong>Local.com is a company that specializes in local search.</strong> The company maintains a central site and 700 regional sites aimed at providing users with targeted, relevant local-search results. It provides free directory listings, paid premium listings, paid advertising, product and service reviews, special offers from local businesses, and more. If you’re just starting out in your efforts to build local-search rankings, Local.com is a quick and easy starting point.</p>
<p>To register your business in the directory, start by visiting <a href="http://www.local.com/" target="_blank">Local.com</a> and searching for your business<span id="more-578"></span> using the boxes in the red bar at the top of the page. If your business is already listed, look for the link that says, “Own this business? Sign in to update listing.” You’ll be taken through a few steps to establish an account and create your free listing. If your business doesn’t show up in the search results, click on the red header bar to return to the front page, then look for the link right below the header that says, “Own a business? Get your business listed….” This link will also take you through the process for setting up an account and creating a listing.</p>
<p>A few minuses (and one plus) to be aware of:</p>
<ul>
<li><strong>Free directory listings don’t include your company logo.</strong> You’ll have to pay for a premium listing if you want to give your listing any graphic appeal. Several other local-search directories (most notably Google Local) allow graphics at the free-account level of service.</li>
<li><strong>Local.com makes its money from paid advertising.</strong> Soon after you post your free directory listing, you’ll get a call from one of their ad sales representatives. But so far, the clients to whom I’ve recommended Local.com report that the sales reps don’t take a high-pressure approach and will take “no” for an answer if you say that you’re not ready to spend money on advertising.</li>
<li><strong>Local.com rejects ads with post office box addresses.</strong> You’ll need to supply a physical address, but if you don’t want it published, you can look for the option below the address area of the sign-up form that says “Do not display my business address.” Your business will show up in searches as “Serving your area.”</li>
<li><strong>If you have trouble signing up, try the Live Chat feature of the web site.</strong> When my listing was rejected because I used my P.O. box address, one of Local.com’s live-chat support staffers explained the rejection, waited while I plugged in my physical address, and then reviewed and approved the listing while we were still connected. I appreciated this proactive approach to customer service.</li>
</ul>
<p>If you’ve used Local.com, I’d appreciate hearing about your experiences in the comment area below, or <a href="mailto:ed@communityandconversation.com?subject=Local-search%20Services:%20Local.com">send me e&#8209;mail</a>.</p>
<hr />
<em>Local.com was featured in the July 23, 2010, <a href="http://communityandconversation.com/community-and-conversation-workshop-july-23-2010/">Community &#038; Conversation workshop</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://communityandconversation.com/local-search-services-local-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeDigitalPhotos.net Leverages the Power of Free Stuff</title>
		<link>http://communityandconversation.com/freedigitalphotos-net-leverages-the-power-of-free-stuff/</link>
		<comments>http://communityandconversation.com/freedigitalphotos-net-leverages-the-power-of-free-stuff/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:17:55 +0000</pubDate>
		<dc:creator>Edward F. Gumnick</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Stock photography]]></category>
		<category><![CDATA[Bill Gurley]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free as a business model]]></category>
		<category><![CDATA[FreeDigitalPhotos.net]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[stock images]]></category>
		<category><![CDATA[What Would Google Do?]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://communityandconversation.com/?p=487</guid>
		<description><![CDATA[<p>There’s been a lot of talk in the last couple of years about “free as a business model”—the idea put forth by Chris Anderson in a 2008 Wired magazine cover story that you can build a successful business around a product or service that you give away for free. Bill Gurley presents a nice overview <a href="http://communityandconversation.com/freedigitalphotos-net-leverages-the-power-of-free-stuff/">&#8230;[more]</a>]]></description>
			<content:encoded><![CDATA[<p>There’s been a lot of talk in the last couple of years about “free as a business model”—the idea put forth by Chris Anderson in a 2008 <em>Wired</em> magazine cover story that you can build a successful business around a product or service that you give away for free. Bill Gurley presents a <a href="http://abovethecrowd.com/2009/07/15/bill-gurley-on-the-free-business-model/" target="_blank">nice overview</a> of the development of the idea. One of my favorite books about the Internet economy is <a target="_blank" href="http://www.amazon.com/gp/product/0061709719?ie=UTF8&#038;tag=starfgraph-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0061709719"><em>What Would Google Do?</em></a>, in which Jeff Jarvis talks about how Google has exploited the power of free services to make piles of money.<img src="http://www.assoc-amazon.com/e/ir?t=starfgraph-20&#038;l=as2&#038;o=1&#038;a=0061709719" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p><a href="http://www.freedigitalphotos.net/"><img src="http://communityandconversation.com/wp/wp-content/uploads/2010/03/Picture-4-300x231.png" alt="FreeDigitalPhotos.net" title="FreeDigitalPhotos.net" class="screen-thumb" /></a>Yesterday I went looking for an image to illustrate a blog post, and I stumbled across an exciting application of “free as a business model” at <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a>. This stock photography site offers web-resolution versions of all of its images for free on one condition: the user must acknowledge the photographer and FreeDigitalPhotos.net<span id="more-487"></span>. You can also purchase higher-resolution versions at very reasonable rates and without the acknowledgement restriction.</p>
<p>FreeDigitalPhotos.net’s <a href="http://www.freedigitalphotos.net/images/terms.php" target="_blank">terms of use</a> are simple, clear, and very generous. Few types of use are prohibited even for the free versions of images. The site merely requires you to include a photo credit on printed pieces or a hyperlinked text acknowledgement in online media. You can find an example of the required credit on the <a href="http://workingorplaying.com/mindful-eating-with-chef-adam-miles/" target="_blank">latest post on my lifestyle blog</a>, <em>Working or Playing?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://communityandconversation.com/freedigitalphotos-net-leverages-the-power-of-free-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube</title>
		<link>http://communityandconversation.com/youtube/</link>
		<comments>http://communityandconversation.com/youtube/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:49:31 +0000</pubDate>
		<dc:creator>Edward F. Gumnick</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Clutter Fairy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://communityandconversation.com/?p=334</guid>
		<description><![CDATA[<p>Anyone who’s been online for more than a few weeks is likely to be familiar with YouTube. The enormously popular video sharing web site got its start in early 2005, and within a year of its official launch, was receiving a hundred million video views per day. The company was purchased by Google in late <a href="http://communityandconversation.com/youtube/">&#8230;[more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/" target="_blank"><img src="http://communityandconversation.com/wp/wp-content/uploads/2009/11/Picture-21-300x240.png" alt="YouTube" title="YouTube" class="screen-thumb" /></a>Anyone who’s been online for more than a few weeks is likely to be familiar with <a href="http://www.youtube.com/" target="_blank">YouTube</a>. The enormously popular video sharing web site got its start in early 2005, and within a year of its official launch, was receiving a hundred million video views per day. The company was purchased by Google in late 2006.</p>
<p>YouTube permits registered users to post an unlimited number of videos and to share, rate, and comment on other users’ videos. Unregistered users can watch and share videos. The ease of sharing has turned some YouTube offerings into “viral” videos—clips that spread around the Internet like wildfire (see <em><a href="http://www.youtube.com/watch?v=dMH0bHeiRNg" target="_blank">Evolution of Dance</a></em>, for example)—and has made some obscure producers into Internet celebrities.</p>
<p>As a registered user, you can also set up a “channel,” a user page that organizes your own videos and others that you’d like to feature. If you’re producing video content, YouTube can be a great way to find an audience and to lead them to other elements of your online presence. Google also offers the option of designating your content as a Promoted Video. Promoted Videos are a pay-per-click (PPC) advertising system for driving viewers to your channel.</p>
<p>Your channel can contain a photo or logo image, information about your business or organization, and a link to your web site, blog, or Facebook fan page. The channel can be customized to coordinate with other branding efforts. For example, we’ve configured the font and color scheme of <a href="http://www.youtube.com/user/clutterfairyhouston" target="_blank">The Clutter Fairy’s YouTube channel</a> to match the client’s web site:</p>
<p><a href="http://www.youtube.com/user/clutterfairyhouston" target="_blank"><div id="attachment_339" class="wp-caption alignleft" style="width: 410px"><img src="/wp/wp-content/uploads/2009/11/Picture-12-300x234.png" alt="YouTube channel" title="The Clutter Fairy on YouTube" width="400" /><p class="wp-caption-text">YouTube channel<br />&#91;Click to open in a new window.&#93;</p></div></a><br />
<a href="http://www.clutterfairyhouston.com/" target="_blank"><div class="wp-caption alignleft" style="width: 410px"><img src="/wp/wp-content/uploads/2009/11/Picture-11-300x232.png" alt="The Clutter Fairy" title="The Clutter Fairy" width="400" /><p class="wp-caption-text">Web site<br />&#91;Click to open in a new window.&#93;</p></div></a><br clear="all"></p>
<div id="sources">
<h3>Learn More</h3>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Youtube" target="_blank">Wikipedia entry: YouTube</a></li>
<li><a href="http://en.wikipedia.org/wiki/Viral_video" target="_blank">Wikipedia entry: Viral video</a></li>
<li><a href="http://www.youtube.com/t/yt_handbook_home" target="_blank">YouTube Handbook</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://communityandconversation.com/youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

